KIPAC@20: Talks
Main content start
Tuesday, September 12
| Time /Event Title | Description | Video Link |
|---|---|---|
| 8:45-9:00 | Opening remarks (Risa Wechsler, KIPAC Director) | Video |
| Mapping the Sky | (Chair: Emmanuel Schaan) | none |
| 9:00-9:30 | 3D dust mapping in the Milky WayGreg Green (Max Planck Institute for Astronomy) | Video |
| 9:30-10:30 | The Vera C. Rubin Observatory, status and plansChihway Chang (U. Chicago/KICP) and Phil Marshall (SLAC) | Video |
| 10:30-10:35 | Poster highlights | Video |
| 11:00-11:30 | Spectroscopic galaxy surveysJuna Kollmeier (CITA) | Video |
| 11:30-12:00 | Line intensity mappingSimon Foreman (Arizona State University) | Video |
| 12:00-12:30 | The cosmic microwave backgroundKimmy Wu (SLAC) | Video |
| Transformative Technologies | (Chair: Zeeshan Ahmed) | None |
| 14:00-14:30 | The Vera C. Rubin Observatory LSST CameraAaron Roodman (SLAC) | Video |
| 14:30-15:00 | Extremely Large Telescope programsRob Simcoe (MIT Kavli Institute) | Video |
| 15:00-15:30 | Future space missions and detector technologiesSven Hermann (KIPAC) | Video |
| 15:30-15:35 | Poster highlights | Video |
| 16:00-16:30 | Advances in astronomical adaptive opticsJessica Lu (UC Berkeley) | Video |
| 16:30-17:00 | Superconducting Sensors across the EM SpectrumCyndia Yu (University of Chicago, KICP) | Video |
| 17:00-17:30 | Quantum sensing for dark matterSaptarshi Chaudhuri (Princeton) | Video |
Wednesday, September 13
| Time /Event Title | Description | Video Link |
|---|---|---|
| The Extreme and Variable Universe | (Chair: Dan Wilkins) | None |
| 9:00-9:30 | High resolution X-ray spectroscopy with XRISM and beyondAnna Ogorzalek (NASA Goddard Spaceflight Center) | Video |
| 9:30-10:00 | Building observatories to access the high-energy UniverseStefan Funk (Erlangen Centre for Astroparticle Physics) | Video |
| 10:00-10:30 | Multi-messengers from the high energy frontierKe Fang (U. Wisconsin) | Video |
| 10:30-10:35 | Poster highlights | Video |
| 11:00-11:30 | Millihertz gravitational wave sources and short-timescale variables with the Vera C. Rubin ObservatoryKevin Burdge (MIT) | Video |
| 11:30-12:00 | Transient Science with DSA 2000Gregg Hallinan (Caltech) | Video |
| 12:00-12:30 | Transient astronomy and high energy astrophysics in the era of the Vera C. Rubin Observatory (discussion)Kevin Burdge (MIT), Gregg Hallinan (Caltech), Krista Lynne Smith (Texas A&M) | Video |
| Public Event | Public Event | None |
| 19:00-20:00 | The Next Decade of Discovery with the Vera C. Rubin ObservatoryRisa Wechsler (Stanford), Dan Wilkins (Stanford), Aaron Roodman (SLAC), Yao-Yuan Mao (University of Utah), Krista Lynne Smith (Texas A&M), Kevin Burdge (MIT) | Video |
Thursday, September 14
| Time /Event Title | Description | Video Link |
|---|---|---|
| 9:00-9:30 | Special update from the Vera C. Rubin ObservatoryPhil Marshall | Video |
| Data-driven Discovery | (Chair: Susan Clark) | None |
| 9:30-10:00 | Climate solutionsKyle Story (Muon Space) | Video |
| 10:00-10:30 | Strong gravitational lensing in the era of data-driven algorithmsYashar Hezaveh (Universite de Montreal) | Video |
| 10:30-11:00 | Experimental science x supercomputingDebbie Bard (NERSC) | Video |
| 11:30-12:30 | Synergies between overlapping cosmological surveysElisabeth Krause (University of Arizona) | Video |
| 12:00-12:20 | The emergence of the star-forming cosmic webDongwoo Chung (CITA/U. Toronto) | Video |
| 12:20-12:40 | Polarimetric profiles of pulsar wind nebulaeJosephine Wong (KIPAC) | Video |
| 12:40-13:00 | The PHANGS Survey: Resolving nearby galaxies into individual star-forming unitsJaeyeon Kim (KIPAC) | Video |
| KIPAC in the World | (Chair: Pat Burchat) | None |
| 14:00-14:30 | NVIDIA'S HPC Developer Technology GroupPeng Wang (NVIDIA) | Video |
| 14:30-15:00 | Carbon dioxide removal through bio-oil sequestrationEdward Young (Charm Industrial) | Video |
| 15:00-15:30 | Human–Machine Collaboration for Improving Semiconductor Process DevelopmentYu Lu (Lam Research) | Video |
| 16:00-17:30 | Developing as compassionate scientists for the good of the world (a few KIPAC highlights, followed by discussion)Bruce Macintosh (chair), Risa Wechsler, Xinnan Du, Susan Clark, Yao-Yuan Mao | None |
Friday, September 15
| Time /Event Title | Description | Video Link |
|---|---|---|
| Snapshots of KIPAC Research | (Chair: Pat Burchat) | None |
| 9:00-9:10 | Measuring Magnetic Flux on the Far-side of the SunShea Hess-Webber | Video |
| 9:10-9:20 | Detecting Gaps in Stellar Streams as a Probe for Dark Matter with the Nancy Grace Roman TelescopeChristian Aganze | Video |
| 9:20-9:30 | Studying Galactic Inscriptions: what we can learn about the history of the Milky Way from dynamical perturbationsElise Darragh-Ford | Video |
| 9:30-9:40 | Learning real physics with fake universesSandy Yuan | Video |
| 9:40-9:50 | Gaseous halos of spiral galaxies: feeding and feedbackSanskriti Das | Video |
| 9:50-10:00 | Cosmic Chemistry: Exploring The History of Cluster Enrichment with Current and Next-gen X-ray TelescopesAnthony Flores | Video |
| 10:00-10:10 | Mapping the Accretion onto Supermassive Black Holes through the Time DomainZhefu Yu | Video |
| 10:10-10:20 | A rare case of strong lensing by a quasarMartin Millon | Video |
| 10:20-10:30 | What in the Galaxy is Scattering Cosmic Rays?Iryna Butsky | Video |
| 11:00-11:45 | Thinking ahead to next-generation surveys (discussion) Emmanuel Schaan, Elisabeth Krause, Steve Allen, Risa Wechsler | None |
KIPAC Directors' perspective and closing remarks
| Name | Video Link |
|---|---|
| Stephen Streiffer | None |
| Roger Blandford | Video |
| Tom Abel | Video |
| Risa Wechsler | Video |